Prepared from Aluminium Hydroxide & Food colour chocolate brown ht,
C.I. No. | 20285 |
FD&C No. | N.A. |
E.E.C No. | E 155 lake |
C.I. Food Colour No. | Brown 3 |
C.A.S No. | |
Other Names | e 155 aluminium lake, c.I. food brown 3 lake , lake e155, FUSCUM HT lake, Hněď HT lake, Brown HT lake, Braun HT lake , CI potravinářská hněď 3 lake, Chocolate Brown HT lake, čokoládová hněď HT lake, Schokoladebraun HT lake, Barna HT lake |
Dye Content (% Min.) | Shade | Price (Rupees) | Price (US$) |
---|---|---|---|
12% | 700 | 14.00 | |
22% | 980 | 15.00 | |
38% | 1,410 | 18.00 |
Also ask for your specific dye content requirements.
Standardcon Pvt. Ltd. e-mail: info@standardcon.com
|
|