NAME OF THE PRODUCT | C.I. HUE NAME |
C. I. NO.
|
METHYL VIOLET PDR OR CRYSTAL | BASIC VIOLET 1 | 42535 |
BASIC MAGENTA POWDER | BASIC VIOLET 2 | 42520 |
RHODAMINE B 540% | BASIC VIOLET 10 | 45170 |
RHODAMINE B 500% | BASIC VIOLET 10 | 45170 |
BASIC VIOLET B | BASIC VIOLET 26 |
---------
|
AURAMINE O H/CONC | BASIC YELLOW 2 | 41000 |
CRYSODINE | BASIC ORANGE 2 | 11270 |
BASIC BROWN R | BASIC BROWN 4 | 21010 |
DIAMOND GREEN CRYSTAL/POWDER | BASIC GREEN 1 | 42040 |
MELACHITE GREEN CRYSTAL | BASIC GREEN 4 | 42000 |
METHYL BLUE PDR 200% | BASIC BLUE 9 | 52015 |
METHYLENE
BLUE ZINC FREE
(PHARMACEAUTICAL GRADE) |
BASIC BLUE 9 | 52015 |
VICTORIA BLUE B | BASIC BLUE 26 | 44045 |
SULFAR BLACK GRAINS | ------- | 53185 |
|